MAHAWELI SYSTEM - B
CULTIVATION  PROGRESS & ESTIMATED PRODUCTION  -  2007/2008  MAHA
Crop   B Crop   B
T Ext  A Ext T Pro  T Ext  A Ext T Pro 
Paddy Irri 16933 16332 73912.3 Kiriala (Yams) Irri 2 0 0
Rf 103 386 1024.4 Rf 33 60 1000
Chillie Irri 22 6 44 Gherkin Irri 0 0 0
Rf 108 122 162 Rf 0 0 0
Red onion Irri 0 0.8 0 Ash Pumpkin Irri 0 0 0
Rf 15 4 135 Rf 0 0 0
B Onion Irri 0 0 0 Melon Irri 0 0 0
Rf 0 0 0 Rf 0 0 0
Green gram Irri 3 1 5 Coconut Irri 0 0 0
Rf 77 61 70 Rf 0 0 0
Cowpea Irri 8 0.5 12 Sweet Potatoes Irri 1 0 0
Rf 81 70 81 Rf 23 190 250
Black gram Irri 0 0 0 Vegetables Irri 13 23 156
Rf 0 0 0 Rf 313 355 2504
Ground nut Irri 6 13 0 Mango Irri 0 0 0
Rf 72 107 135 Rf 150 27 0
Soya Irri 4 0.2 0 Papaw Irri 8 0.3 140
Rf 2 1.4 0 Rf 14 25 296
Gingelly Irri 0 0 0 Pomegrante Irri 0 0 0
Rf 10 0 0 Rf 0 0 0
Maize Irri 149 90 0 Pineapple Irri 15 15 45
Rf 830 496 400 Rf 8.5 3.5 0
Kurakkan Irri 0.5 1.6 0 Sub Total Paddy Irri 16933 16332 73912.3
Rf 49.5 69 18 Rf 103 386 1024.4
Banana Irri 12 3 187 Sub Total O.F.C. Irri 243.5 154.4 589
Rf 33 34 1050 Rf 1832 1647.9 6257
Irri  :- Irrigated T Ext :- Target Extent (Ha) Grand Total Irri 17176.5 16486.4 74501.3
Rf  :- Rainfed A Ext :- Achieved Extent (Ha) Rf 1935 2033.9 7281.4
One nut of Cocunut   = 1Kg Est. Pro :- Estimated Production (Mt) Source :- Agriculture Division MASL