MAHAWELI SYSTEM - C
CULTIVATION  PROGRESS & ESTIMATED PRODUCTION  -  2007/2008  MAHA
Crop   C Crop   C
T Ext  A Ext T Pro  T Ext  A Ext T Pro 
Paddy Irri 21646 21217 105538.2 Kiriala (Yams) Irri 0 3 216
Rf 2104 758 2394.6 Rf 0 1.4 2250
Chillie Irri 50 6 100 Gherkin Irri 0 0 0
Rf 50 80 60 Rf 0 0 0
Red onion Irri 16 0.8 150 Ash Pumpkin Irri 0 0 0
Rf 16 32 135 Rf 0 0 0
B Onion Irri 0 0 0 Melon Irri 0 0 0
Rf 0 0 0 Rf 0 0 0
Green gram Irri 50 5 70 Coconut Irri 0 0 0
Rf 50 94 45 Rf 417 417 0
Cowpea Irri 24 9 55 Sweet Potatoes Irri 5 0 150
Rf 61 74 40 Rf 25 26 0
Black gram Irri 10 0 10 Vegetables Irri 234 14 2808
Rf 10 0 8 Rf 13 109 104
Ground nut Irri 14 0.7 0 Mango Irri 0 0 0
Rf 47 25 15 Rf 120 75 0
Soya Irri 5 0.1 50 Papaw Irri 11 8 220
Rf 0 5 25 Rf 24 78 144
Gingelly Irri 0 0.6 0 Pomegrante Irri 3 0 20
Rf 44 77 0 Rf 8 0 30
Maize Irri 158 19 1500 Pineapple Irri 0 0 0
Rf 670 1093 3600 Rf 6 7.5 15
Kurakkan Irri 1 4 0 Sub Total Paddy Irri 21646 21217 105538.2
Rf 40 142 36 Rf 2104 758 2394.6
Banana Irri 84 36 2062 Sub Total O.F.C. Irri 665 106.2 7411
Rf 101 73 606 Rf 1936 2422.9 9921
Irri  :- Irrigated T Ext :- Target Extent (Ha) Grand Total Irri 22311 21323.2 112949.2
Rf  :- Rainfed A Ext :- Achieved Extent (Ha) Rf 4040 3180.9 12315.6
One nut of Cocunut   = 1Kg Est. Pro :- Estimated Production (Mt) Source :- Agriculture Division MASL