MAHAWELI SYSTEM - H
CULTIVATION  PROGRESS & ESTIMATED PRODUCTION  -  2007/2008  MAHA
Crop   H Crop   H
T Ext  A Ext T Pro  T Ext  A Ext T Pro 
Paddy Irri 29095 28825 142254 Kiriala (Yams) Irri 50 24 600
Rf 0 3 9.4 Rf 10 43 80
Chillie Irri 240 127 600 Gherkin Irri 13 2 104
Rf 350 231 525 Rf 0 0 0
Red onion Irri 5 5.5 45 Ash Pumpkin Irri 10 2 80
Rf 9 5 56 Rf 0 7 180
B Onion Irri 0 0 0 Melon Irri 14 37 28
Rf 0 0 0 Rf 0 5 0
Green gram Irri 24 17 36 Coconut Irri 70 60 0
Rf 100 164 100 Rf 0 0 0
Cowpea Irri 92 34 138 Sweet Potatoes Irri 20 40 150
Rf 108 237 108 Rf 20 259 160
Black gram Irri 10 0 11 Vegetables Irri 649 525 7785
Rf 89 0 80 Rf 380 1035 3040
Ground nut Irri 15 1 30 Mango Irri 10 10 0
Rf 75 67 112 Rf 250 0 0
Soya Irri 260 54 650 Papaw Irri 400 371 8000
Rf 70 19 70 Rf 20 66 0
Gingelly Irri 0 0 0 Pomegrante Irri 5 0 50
Rf 10 0 0.8 Rf 4 0 30
Maize Irri 190 166 475 Pineapple Irri 2 2 20
Rf 750 956 1125 Rf 1 5.2 50
Kurakkan Irri 7 5.5 7 Sub Total Paddy Irri 29095 28825 142254
Rf 85 114 68 Rf 0 3 9.4
Banana Irri 927 950 11587 Sub Total O.F.C. Irri 3013 2433 30396
Rf 110 273 660 Rf 3090 4011.2 14229.8
Irri  :- Irrigated T Ext :- Target Extent (Ha) Grand Total Irri 32108 31258 172650
Rf  :- Rainfed A Ext :- Achieved Extent (Ha) Rf 3090 4014.2 14239.2
One nut of Cocunut   = 1Kg Est. Pro :- Estimated Production (Mt) Source :- Agriculture Division MASL