MAHAWELI SYSTEM - L
CULTIVATION  PROGRESS & ESTIMATED PRODUCTION  -  2007/2008  MAHA
Crop   L Crop   L
T Ext  A Ext T Pro  T Ext  A Ext T Pro 
Paddy Irri 572 231 1023.1 Kiriala (Yams) Irri 0 0 0
Rf 294 60 169.8 Rf 4 2 240
Chillie Irri 0 0 0 Gherkin Irri 0 0 0
Rf 19 11 28 Rf 0 0 0
Red onion Irri 0 0 0 Ash Pumpkin Irri 0 0 0
Rf 2 5 18 Rf 0 0 0
B Onion Irri 0 0 0 Melon Irri 0 0 0
Rf 0 0 0 Rf 0 0 0
Green gram Irri 0 0 0 Coconut Irri 0 0 0
Rf 7 3 6 Rf 0 0 0
Cowpea Irri 0 0 0 Sweet Potatoes Irri 0 0 0
Rf 8.5 6 7 Rf 4 7.5 32
Black gram Irri 0 0 0 Vegetables Irri 0 0 0
Rf 1 10 1 Rf 144 31 115
Ground nut Irri 0 0 0 Mango Irri 0 0 0
Rf 6 9 6 Rf 10 0.1 0
Soya Irri 0 0 0 Papaw Irri 0 0 0
Rf 0 0 0 Rf 3 0.8 0
Gingelly Irri 0 0 0 Pomegrante Irri 0 0 0
Rf 0 0 0 Rf 3 0 0
Maize Irri 0 0 0 Pineapple Irri 0 0 0
Rf 37 41 55 Rf 0 0 0
Kurakkan Irri 0 0 0 Sub Total Paddy Irri 572 231 1023.1
Rf 5.8 7.5 5 Rf 294 60 169.8
Banana Irri 0 4.5 62 Sub Total O.F.C. Irri 0 4.5 62
Rf 6 7 306 Rf 260.3 140.9 819
Irri  :- Irrigated T Ext :- Target Extent (Ha) Grand Total Irri 572 235.5 1085.1
Rf  :- Rainfed A Ext :- Achieved Extent (Ha) Rf 554.3 200.9 988.8
One nut of Cocunut   = 1Kg Est. Pro :- Estimated Production (Mt) Source :- Agriculture Division MASL