MAHAWELI SYSTEM - UDA WALAWE
CULTIVATION  PROGRESS & ESTIMATED PRODUCTION  -  2007/2008  MAHA
Crop   UDA WALAWE Crop   UDA WALAWE
T Ext  A Ext T Pro  T Ext  A Ext T Pro 
Paddy Irri 9248 9428 52322.9 Kiriala (Yams) Irri 0 0 1912
Rf 0 0 0 Rf 0 0 1650
Chillie Irri 115 75 245 Gherkin Irri 0 0 0
Rf 50 156 69 Rf 0 0 0
Red onion Irri 50 8 495 Ash Pumpkin Irri 0 0 0
Rf 7 13 108 Rf 0 0 0
B Onion Irri 0 0 0 Melon Irri 0 0 0
Rf 0 0 0 Rf 0 0 0
Green gram Irri 94 23 141 Coconut Irri 812 812 0
Rf 421 356 232 Rf 0 0 0
Cowpea Irri 115 24 67 Sweet Potatoes Irri 10 12 0
Rf 165 125 97 Rf 4 16 0
Black gram Irri 0 0 0 Vegetables Irri 943 139 11316
Rf 0 0 0 Rf 422 119 3376
Ground nut Irri 70 16 94 Mango Irri 25 12 0
Rf 45 74 150 Rf 95 80 0
Soya Irri 0 0 0 Papaw Irri 200 173 4520
Rf 0 0 0 Rf 65 42 672
Gingelly Irri 27 20 22 Pomegrante Irri 0 0 0
Rf 150 55 77 Rf 9 0 40
Maize Irri 70 164 150 Pineapple Irri 10 10 12
Rf 115 216 195 Rf 10 8 6
Kurakkan Irri 37 30 44 Sub Total Paddy Irri 9248 9428 52322.9
Rf 144 96 82 Rf 0 0 0
Banana Irri 5974 5837 76900 Sub Total O.F.C. Irri 8552 7355 95918
Rf 691 796 4458 Rf 3336 2291 22528
Irri  :- Irrigated T Ext :- Target Extent (Ha) Grand Total Irri 17800 16783 148240.9
Rf  :- Rainfed A Ext :- Achieved Extent (Ha) Rf 3336 2291 22528
One nut of Cocunut   = 1Kg Est. Pro :- Estimated Production (Mt) Source :- Agriculture Division MASL