MAHAWELI SYSTEM - G
CULTIVATION  PROGRESS & ESTIMATED PRODUCTION  -  2007/2008  YALA
Crop   G Crop   G
T Ext  A Ext Ave. Yield Est. Pro T Ext  A Ext Ave. Yield Est. Pro
Paddy Irri 16,331 17,157 5 81,698 Yams Irri 0 7 12 79
Chilli Irri 54 15 2 31   Rf 0 14 8 113
Rf 0 6 1 6 Gherkin Irri 0 0 15 0
Red onion Irri 90 4 10 40 Ash Pumpkin Irri 0 1 15 11
Rf 0 1 6 4 Melon Irri 0 0 12 0
B Onion Irri 120 9 12 110 Coconut Irri 0 0 5 0
Rf 0 1 8 7   Rf 0 0 2 0
Green gram Irri 40 5 1 6 Sweet Potatoes Irri 19 1 8 8
Rf 0 1 1 1   Rf 0 0 6 1
Cowpea Irri 40 12 2 18 Kiriala Irri 16 0 15 0
Rf 0 2 1 2 Vegetables Irri 140 47 12 559
Black gram Irri 0 0 2 0   Rf 29 41 8 325
Rf 0 0 1 0 Mango Irri 0 0 6 0
Ground nut Irri 4 0 2 0 Rf 150 0 3 0
Rf 0 3 1 3 Papaw Irri 20 1 20 20
Soya Irri 9 0 2 1 Rf 25 25 8 200
Rf 0 0 2 0 Pomegranate Irri 0 0 10 0
Gingerly Irri 22 6 2 9 Pineapple Irri 4 0 12 0
Rf 0 3 1 3 Rf 0 0 8 0
Maize Irri 500 14 2 27 Sub Total Paddy Irri 16,331 17,157 5 81,698
Rf 0 2 2 4 Sub Total O.F.C. Irri 1,102 125 192 957
Kurakkan Irri 4 0 2 0 Rf 238 140 73 879
Rf 0 7 1 7 Grand Total Irri 17,433 17,282 197 82,655
Banana Irri 20 3 13 38 Rf 238 140 73 879
Rf 34 34 6 204
Source :- Agriculture Division, MASL
Irri  :- Irrigated T Ext :- Target Extent (Ha)
Rf  :- Rainfed A Ext :- Achieved Extent (Ha)
One nut of Cocunut   = 1Kg Est. Pro :- Estimated Production (Mt)