MAHAWELI SYSTEM - H
CULTIVATION  PROGRESS & ESTIMATED PRODUCTION  -  2007/2008  YALA
Crop   H Crop   H
T Ext  A Ext Ave. Yield Est. Pro T Ext  A Ext Ave. Yield Est. Pro
Paddy Irri 15,098 22,435 5 108,828 Yams Irri 0 24 12 289
Chilli Irri 915 463 2 927   Rf 0 96 8 768
Rf 0 47 2 71 Gherkin Irri 72 27 15 399
Red onion Irri 20 15 12 180 Ash Pumpkin Irri 91 15 15 221
Rf 0 3 6 18 Melon Irri 139 32 12 383
B Onion Irri 2,370 616 13 8,011 Coconut Irri 70 61 5 305
Rf 0 0 8 1   Rf 0 397 2 744
Green gram Irri 560 201 2 302 Sweet Potatoes Irri 230 87 8 694
Rf 9 25 1 25   Rf 8 13 6 80
Cowpea Irri 890 246 2 370 Kiriala Irri 50 49 15 732
Rf 11 38 1 38 Vegetables Irri 2,815 2,120 12 25,441
Black gram Irri 1,673 879 2 1,318   Rf 61 158 8 1,260
Rf 27 12 1 12 Mango Irri 10 9 6 56
Ground nut Irri 40 31 3 76 Rf 0 25 3 75
Rf 27 8 1 8 Papaw Irri 371 410 20 8,196
Soya Irri 3,100 1,098 3 2,810 Rf 66 79 8 632
Rf 2 84 2 125 Pomegranate Irri 5 6 10 55
Gingerly Irri 557 129 2 219 Pineapple Irri 2 2 12 24
Rf 173 59 1 59 Rf 1 2 8 13
Maize Irri 1,622 1,398 3 3,494 Sub Total Paddy Irri 15,098 22,435 5 108,828
Rf 29 73 2 110 Sub Total O.F.C. Irri 16,592 8,963 197 67,396
Kurakkan Irri 40 17 2 26 Rf 691 1,408 73 5,736
Rf 4 9 1 9 Grand Total Irri 31,690 31,398 202 176,224
Banana Irri 950 1,030 13 12,870 Rf 691 1,408 73 5,736
Rf 273 281 6 1,687
Source :- Agriculture Division, MASL
Irri  :- Irrigated T Ext :- Target Extent (Ha)
Rf  :- Rainfed A Ext :- Achieved Extent (Ha)
One nut of Cocunut   = 1Kg Est. Pro :- Estimated Production (Mt)