Existing irrigable extents, cropping Intensity and water duty
(Last five seasonal average  2003-2008)
            MASL
Mahaweli Scheme Extent Cropping Intensities  Water Duty (ha/mcr)
System   Available (ha) Maha Yala Maha Yala
IH Nuwarawewa 1,020 1.00 0.78 107 67
  Nachchaduwa 2,970 1.00 0.73 95 47
  Tissawewa 520 0.94 0.66 67 72
  Sub total 4,510 0.99 0.74 93 52
             
MH Huruluwewa                  4,210 1 0.44 133 69
             
H Rajangana                  7,000 0.98 0.82 83 63
  Kalawewa - Left Bank                  6,650 1.00 0.84 96 84
  Kalawewa -Yoda Ela                  4,700 1.00 0.84 110 101
  Kalawewa -  Right Bank                14,050 0.99 0.79 77 72
  Dambulu Oya 2,240 1.00 0.92 112 107
  Kandalama 4,480 1.00 0.82 100 106
  KHFC Scheme 2,250 1.00 0.73 43 23
  Sub Total                41,370 0.99 0.82 84 71
             
D1 Kantale                  8,200 1.00 0.83 154 91
  Kaudulla                  5,400 1.00 0.81 136 83
  Minneriya                  9,825 0.96 0.86 126 87
  Giritale                  3,500 0.98 0.79 109 49
  Sub Total                26,925 0.98 0.83 133 80
             
G Elahera 5670 1.00 0.86 64 50
             
D2 Parakrama Samudraya 10,365 0.98 1.00 82 66
             
A System A 7,000        
             
B Maduru Oya 16,585 9.98 1.00 67 44
             
C Ulhitiya 21,020 1.00 0.99 69 50
             
E Minipe Left Bank 7,200 1 0.96 52 35
             
UW Uda Walawe - Right Bank 11,720 0.99 1.00 67 51
  Uda Walawe - Left Bank 8,000 1.00 1.03 55 45
  Sub Total 19,720 0.99 1.01 62 48
  Grand  Total 165,475        
  Source :      Water Use Data Base (1984-2008), Water Management Secretariat - MASL