3.2    MAHAWELI   SETTLEMENTS (Cumulative)   
     
  Year System/Project Total  
  B(LB)      C      G      H      L UW U-Mahaweli  
  Project Target 23,273 30,496 6,922 39,120 3,364 47,607 7,960 158,732  
  [1976 -1984] 5,237 9,440 1,765 27,846        -        18,929        -        63,217  
  1986 9,920 12,414 3,393 28,670        -        18,929        -        73,326  
  1988 11,433 14,902 3,815 28,866 3,237 18,929 4,277 85,459  
  1990 14,872 19,337 5,288 30,555 3,364 22,769 5,366 101,551  
  1992 16,999 24,342 5,389 31,553 3,364 26,831 5,395 113,873  
  1993 19,908 25,032 5,389 31,654 3,364 30,262 5,646 121,255  
  1994 20,496 25,487 5,389 31,799 3,364 30,262 6,476 123,273  
  1995 19,945 25,555 5,363 31,799 3,364 33,074 7,095 126,195  
  1996 19,945 26,206 5,363 31,799 3,364 34,245 7,173 128,095  
  1997 19,782 26,206 5,675 31,799 3,364 34,245 7,173 128,244  
  1998 19,782 26,300 5,675 31,799 3,364 34,245 7,173 128,338  
  1999 19,782 26,300 5,675 31,799 3,364 34,245 7,173 128,338  
  2000 19,782 26,300 5,711 31,866 3,364 34,245 7,173 128,441  
  2001 21,926 26,300 6,050 31,866 3,364 34,373 7,339 131,218  
  2002 21,926 26,300 6,050 31,866 1,813 37,464 7,339 132,758  
  2003 21,926 26,300 6,050 31,866 1,813 37,474 7,339 132,768  
  2004 21,926 30,125 6,050 36,667 1,941 39,002 7,891 143,602  
  2005 23,008 30,486 6,050 36,672 1,978 39,508 7,891 145,593  
  2006 23,008 30,496 6,050 36,672 2,008 41,513 7,891 147,638  
  % 99 100 87 94 59 83 99 92  
         
         
  3.3  ANNUAL ESTIMATED POPULATION BY MAHAWELI SYSTEM  
                     
  Year System/Project Total  
  B(LB)      C      G      H      L UW U-Mahaweli  
  1984            24,090            43,424            18,476          128,092        -                   87,073        -                 301,155  
  1986            45,632            57,104            20,765          131,882        -                   88,728        -                 344,111  
  1987            49,574            63,577            22,056          132,719        -                   90,414        -                 358,340  
  1988            52,592            68,549            23,348          133,621            14,890            92,131           19,444          404,575  
  1989            54,082            73,186            27,855          137,770            15,173            93,882           19,814          421,762  
  1990            68,411            88,950            32,363          141,390            15,474            95,666           24,454          466,708  
  1991            72,993          103,187            33,042          143,842            15,768            97,483           24,918          491,233  
  1992            78,195          111,973            33,736          145,981            15,998          104,737           25,620          516,240  
  1993            91,577          115,147            34,445          148,755            16,068          123,423           26,775          556,190  
  1994            93,317          117,335            35,168          151,581            16,373          138,791           30,593          583,158  
  1995            95,090          119,564            35,906          154,461            16,684          141,428           33,440          596,573  
  1996            96,896          121,836            36,660          157,396            17,001          157,527           34,075          621,391  
  1997            98,738          124,151            37,430          160,386            17,324          160,520           34,723          633,272  
  1998          100,811          126,758            38,216          163,754            17,688          163,891           35,452          646,570  
  1999          103,896          130,637            39,385          168,756            18,229          168,906           36,537          666,346  
  2000          104,935          131,943            39,779          170,444            18,411          170,595           36,902          673,009  
  2001          108,456          136,371            41,210          176,159            19,173          182,708           39,226          703,303  
  2002          112,837          140,227            42,130          179,766            10,745          194,570           41,047          721,322  
  2003          119,009          147,837            44,104          183,084            10,956          203,577           43,135          751,702  
  2004          125,530          155,722            46,176          186,559            11,388          212,883           46,338          784,596  
  2005          127,045          158,868            46,804          188,434            11,590          215,798           46,757          795,296  
  2006          128,578          162,077            47,440          190,708            11,848          227,173           47,180          815,004  
      U - Mahaweli  
 
Upper Mahaweli    
      B(LB)
 
System "B" - Left Bank    
      UW
 
Uda Walawa